1201602835000000	00000001	SAVENEW	Web(20)Applications	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201602849778000	99999999	ATTNEW	Web(20)Applications	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343	web-requestHandling.gif	
1201602868387000	99999999	ATTNEW	Web(20)Applications	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343	web-technologies.gif	
1201602959000000	00000002	SAVE	Web(20)Applications	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201603058000000	00000003	SAVE	Web(20)Applications	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201603566000000	00000004	SAVE	Web(20)Applications	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201605338000000	00000005	SAVE	Web(20)Applications	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
