1201607617000000	00000001	SAVENEW	Enterprise(20)Architecture	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201607659000000	00000002	SAVE	Enterprise(20)Architecture	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201607672233000	99999999	ATTNEW	Enterprise(20)Architecture	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343	overview-multitieredApplications.gif	
1201607712000000	00000003	SAVE	Enterprise(20)Architecture	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201607890000000	00000004	SAVE	Enterprise(20)Architecture	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343		
1201612007188000	99999999	ATTDEL	Enterprise(20)Architecture	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343	overview-multitieredApplications.gif	
1201612021050000	99999999	ATTNEW	Enterprise(20)Architecture	148.87.19.52	inet-nc03.oracle.com	1148536617.55.16343	overview-multitieredApplications.gif	
